2023
Visitor | Period of Visit | Research Institute |
Laurent Weill | 4.-17.1.2023 | Univeristy of Stasbourg |
Ning Zhang | 9.1.-3.2.2023 | University of Glasgow |
Tuuli McCully | 6.2.-3.3.2023 | Aalto University |
Chunxia Jiang | 3.-28.4.2023 | University of Aderbeen |
Travis Ng | 2.-26.5.2023 | The Chinese University of Hong Kong |
Luhang Wang | 29.5.-22.6.2023 | Xiamen University |
2022
Visitor | Period of visit | Research Institute |
Jin Cao | 21.11.–16.12.2022 | Norges Bank |
Xiaobing Wang | 21.11.–16.12.2022 | The University of Manchester |
Julia Niemeläinen | 14.11.–25.11.2022 | Ministry of Finance |
Aleksandra Peeva | 24.10.–18.11.2022 | World Bank |
Michael Funke | 10.10.–21.10.2022 | Hamburg University |
Adelegan Olatundun | 26.09.–21.10.2022 | Lead City University, Ibadan Nigeria |
Peter Tillmann | 26.09.–07.10.2022 | University of Giessen |
Nauro Campos | 19.09.–23.09.2022 | UCL |
Jarko Fidrmuc | 19.09.–23.09.2022 | Zeppelin University Friedrichshafen |
Nikita Zakharov | 29.08.–23.09.2022 | Freiburg University |
William Pyle | 08.08.–02.09.2022 | Middlebury College |
Laurent Weill | 09.08.–25.08.2022 | University of Strasbourg |
Ata Can Bertay | 31.05.–23.06.2022 | Sabanci University |
Julia Niemeläinen | 16.05.–27.05.2022 | |
Brian Fabo | 02.05.–27.05.2022 | National Bank of Slovakia |
Alejandro Riaño | 02.05.–13.05.2022 | City, University of London |
Tat-Kei Lai | 19.04.–29.04.2022 | IESEG School of Management |
Tat-Kei Lai | 07.03.–18.03.2022 | IESEG School of Management |
Xiang Li | 28.03–13.04.2022 | Halle Institute for Economic Research |
Binru Zhao | 14.03.–08.04.2022 | University of Bath |
Denis Davydov | 10.01.–04.02.2022 | University of Vaasa |
Laurent Weill | 03.01.–14.01.2022 | University of Strasbourg |
2021
Visitor | Period of visit | Research Institute |
Thomas Scheiber | 29.11.–23.12.2021 | Oesterreichische Nationalbank |
Michael Funke | 29.11.–10.12.2021 | Hamburg University |
2019
Visitor | Period of visit | Research Institute |
Haihong Gao | 16.–20.12.2019 | Chinese Academy of Social Sciences, CASS |
Krisztina Orban | 9.–20.12.2019 | University of Chicago |
Qin Gou | 18.11.–13.12.2019 | Central University of Finance and Economics |
Mikko Packalen | 28.10.–22.11.2019 | University of Waterloo |
Amanda Gregg | 21.10.–15.11.2019 | Middlebury College |
Josef Brada | 30.9.–25.10.2019 | Arizona State University and CERGE-EI |
Alexandra Zhivaykina | 30.9.–11.10.2019 | The Bank of Russia |
Di Gong | 9.–27.9.2019 | University of International Business and Economics |
Laurent Weill | 12.–23.8.2019 |
University of Strasbourg |
Ricardo Torres Perez | 5.–30.8.2019 |
University of Havana |
Alexei Karas | 29.7.–16.8.2019 |
University of Roosevelt |
Gayane Barseghyan | 3.–20.6.2019 |
American University of Armenia |
Michael Funke | 27.5.–7.6.2019 |
Hamburg University |
Jiayi Zhou | 29.4.–20.5.2019 |
Stockholm International Peace Research Institute (SIPRI) |
Paul McNelis | 1.–26.4.2019 |
Fordham University |
Masaaki Kuboniwa | 1.–26.4.2019 |
Hitotsubashi University |
Xuan Fei | 4.–29.3.2019 |
University of California Davis |
Shulong Kang | 18.2.–15.3.2019 |
Dongbei University |
Ekaterina Paustyan | 4.–22.2.2019 |
Central European University |
Orkun Saka | 28.1.–15.2.2019 |
London School of Economics and Political Science |
Bing Xu | 7.1.–1.2.2019 |
Banco de España |
2018
Visitor | Period of visit | Research Institute |
Yulia V. Vymyatnina | 26.11.–14.12.2018 | European University at St. Petersburg |
Mariya Hake | 19.11.–14.12.2018 | Austrian Central Bank |
Dmitry Trifonov | 19.11.–14.12.2018 | Higher School of Economics |
Laurent Weill | 13.–24.8.2018 & 29.10.–7.11.2018 | University of Strasbourg |
Andriy Tsapin | 22.10.–16.11.2018 | National Bank of Ukraine |
Timo Korkeamäki | 8.–19.10.2018 | Hanken School of Economics |
Le Xia | 24.9.–5.10.2018 | BBVA Hong Kong |
Bao H. Nguyen | 24.9.–19.10.2018 | Australian National University |
Frank Westermann | 10.–21.9.2018 | Osnabrück University |
Jacob Schumacher | 27.8.–21.9.2018 | Saïd Business School |
Yongzhen Liu | 30.7.–24.8.2018 | Renmin University of China |
Steven Nafziger | 29.5.–15.6.2018 | Williams College |
Nigel Gould-Davies | 28.5.–21.6.2018 | Mahidol University |
Michael Funke | 14.–25.5.2018 | Hamburg University |
Ekaterina Borisova | 2.–25.5.2018 | Higher School of Economics |
Carsten Sprenger | 2.–25.5.2018 | New Economic School |
Jun Wu | 3.–27.4.2018 | Shanghai Jiao Tong University |
Christiano Perugini | 3.–27.4.2018 | University of Perugia |
Yanrui Wu | 5.–29.3.2018 | University of Western Australia |
Elena Sudyko | 19.2.–2.3.2018 | Evry University |
Eric Girardin | 19.2.–2.3.2018 | Aix-Marseille University |
Sanna Kurronen | 12.2.–2.3.2018 | Nordea Bank |
Erdenebat Bataa | 15.1.–9.2.2018 | National University of Mongolia |
Chengsi Zhang | 15.1.–9.2.2018 | Renmin University of China |
2017
Visitor | Period of visit | Research Institute |
Ivan Khotulev | 4.–15.12.2017 | Central Bank of Russia |
Ivan Lyubimov | 21.11.–15.12.2017 | Gaidar Institute for Economic Policy |
Yabin Wang | 6.11.–1.12.2017 | Williams College |
Alin Andries | 23.10.–17.11.2017 | Alexandra Ioan Cuza University of Iaşi |
Stefan Angrick | 9.10.–3.11.2017 | Asian Development Bank Institute |
Denis Davydov | 28.8.–22.9.2017 | University of Vaasa |
Laurent Weill | 10.–24.8.2017 | University of Strasbourg |
Christa Hainz | 31.7.–25.8.2017 | Ifo Institute |
Kiril Tochkov | 17.7.–11.8.2017 | Texas Christian University |
Marlene Amstad | 5.–16.6.2017 | The Chinese University of Hong Kong |
Michael Funke | 5.–16.6.2017 | Hamburg University |
Chun-Yu Ho | 29.5.–22.6.2017 | University at Albany SUNY |
Hamza Bennani | 8.5.–2.6.2017 | Université Paris Nanterre |
Yan Zhang | 2.–26.5.2017 | Asian Development Bank Institute |
Olga Demidova | 18.4.–12.5.2017 | Higher School of Economics |
Mika Nieminen | 3.–28.4.2017 | University of Jyväskylä |
Kadri Männasoo | 6.–31.3.2017 | Tallinn University of Technology |
Dmitry Rudenko | 6.–31.3.2017 | Tyumen State University |
Jianpo Xue | 6.2.–3.3.2017 | Renmin University of China |
Xiaobo Zhang | 1.–28.2.2017 | Peking University |
Xian Gu | 16.1.–3.2.2017 | Central University of Finance and Economics |
Paul-Olivier Klein | 3.–31.1.2017 | University of Strasbourg |
2016
Visitor | Period of visit | Research institute |
Zongxin Qian | 21.11.–21.12.2016 | Renmin University of China |
Eric Girardin | 21.11.–9.12.2016 | Aix-Marseille University |
Sergey Vlasov | 31.10.–18.11.2016 | The Central Bank of the Russian Federation |
Roman Lysenko | 24.10.–18.11.2016 | National Bank of Ukraine |
Maximilian Breitenlechner | 17.10.–11.11.2016 | University of Innsbruck |
Caroline Stern | 03.10.–28.10.2016 | Oesterreichische Nationalbank |
K.C. Fung | 03.10.–21.10.2016 | University of California |
Maggie Fu | 19.09.–14.10.2016 | University of Macau |
Andrey Tkackenko | 22.08.–16.09.2016 | Higher School of Economics, Moscow |
Ying Cui | 22.08.–16.09.2016 | People's Bank of China |
Laurent Weill | 11.08.–24.08.&13.12.–23.12.2016 | Strasbourg University |
Will Pyle | 25.07.–18.08.2016 | Middlebury College |
Harry X. Wu | 11.07.–01.08.2016 | Hitotsubashi University |
David Tarr | 27.06.–08.07.2016 | World Bank |
Lingxiang Li | 13.06.–08.07.2016 | State University of New York |
Ilya Voskoboynikov | 30.05.–24.06.2016 | Higher School of Economics, Moscow |
Kari Heimonen | 16.05.–10.06.2016 | University of Jyväskylä |
Michael Funke | 09.05.–20.05.2016 | Hamburg University, Germany |
Vladimir Sokolov | 18.04.–13.05.2016 | Higher School of Economics, Moscow |
Denis Davydov | 11.04.–06.05.2016 | University of Vaasa |
Qing He | 21.03.–15.04.2016 | Renmin University of China, Peking |
Ivan Lyubimov | 21.03.–15.04.2016 | IET & RANEPA, Moscow |
Mikhail Mamonov | 29.02.–18.03.2016 | CMASF, Moscow |
Anna Pestova | 29.02.–18.03.2016 | CMASF, Moscow |
Oleksandr Faryna | 01.02.–26.02.2016 | National Bank of Ukraine, Kiev |
Paul McNelis | 25.01.–12.02.2016 | Fordham University, USA |
Bruno Merlevede | 11.01.–22.01.2016 | Ghent University, Belgium |
Johannes Van Biesebroeck | 11.01.–22.01.2016 | KU Leuven, Belgium |
2015
Visitor | Period of visit | Research institute |
Bing Xu | 23.11.–18.12.2015 | University of Carlos III in Madrid |
Zhitao Lin | 02.11.–11.12.2015 | Huazhong University of Science & Technology and City University of Hong Kong |
Anastasyia Luzgina | 02.11.–20.12.2015 | Beroc, Minsk |
Koen Schoors | 24.08–27.08.& 21.10–30.10.2015 | Ghent University |
Laurent Weill | 21.10.–30.10.2015 | University of Strasbourg, France |
Maria Semenova | 12.10.–30.10.2015 | Higher School of Economics, Moskova |
Hüseyin Şen | 14.09.–09.10.2015 | Yıldırım Beyazıt University, Ankara, Turkey |
Bruno Merlevede | 14.09.–26.09.2015 & Jan 2016 | Ghent University |
Steven Rosefield | 08.09.–03.10. 2015 | University of North Carolina at Chapel Hill |
Johannes Van Biesebroeck | 17.08.–28.08.2015 | KU Leuven, Belgium |
Rongrong Sun | 03.08.–30.8.2015 | University of Nottingham Ningbo China |
Yang Yao | 18.07.–26.07.2015 | Peking University |
Yun Zhu | 15.07.–13.08.2015 | St. Johns University, New York |
Zhiming Cheng | 01.06.–26.06.2015 | Wollongong University, Australia |
Michael Funke | 11.05.–30.05.2015 | Hamburg University, Germany |
Vladimir Sokolov | 10.04.–08.05.2015 | Higher School of Economics, Moscow |
Eric Girardin | 20.04.–30.04.2015 | Aix Marseille |
Israel Marques | 19.03.–02.04.& 13.04–24.04.2015 | Columbia University, New York & Higher School of Economics, Moscow |
Mikhail Stolbov | 01.03–31.03.2015 | Moscow State Institute of International Relations (MGIMO–University) |
Christian Hattendorff | 02.02.–27.02.2015 | Freie Universität Berlin |
Nader Virk | 26.01.–06.02.2015 | Hanken School of Economics, Helsinki |
Heiner Mikosch | 05.01.–31.01.2015 | KOF Swiss Economic Institute, Switzerland |
2014
Visitor | Period of visit | Research institute |
Heiner Mikosch | 09.12.–19.12.2014 | KOF Swiss Economic Institute, Switzerland |
Masaaki Kuboniwa | 01.12.–23.12.2014 | Hitotsubashi University, Tokyo, Japan |
Jyri Kinnunen | 17.11.–12.12.2014 | Lappeenranta University of Technology, Lappeenranta, Finland, Hanken School of Economics, Helsinki, Finland |
Jie Hu | 03.11.–28.11.2014 | Institute of Quantitative & Technical Economics (IQTE), Chinese Academy of Social Sciences(CASS) |
Yuming Cui | 03.11.–28.11.2014 | Waseda University, Japan |
Liping Lu | 13.10.–07.11.2014 | VU University, Amsterdam |
Chunyang Wang | 07.10.–28.10.2014 | HSBC Business School, Peking University |
Pierre Siklos | 16.09.–03.10.2014 | Wilfrid Laurier University & Viessmann European Research Centre, Canada |
Stephan Barisitz | 01.09.–30.11.2014 | Oesterreichische Nationalbank, Vienna |
Yanrui Wu | 25.08.–19.09.2014 | The University of Western Australia |
Liang Song | 20.08–21.08.2014 | School of Business and Economics, Michigan Technological University |
Mingming Zhou | 11.08.–22.08.2014 | University of Colorado at Colorado Springs, US |
Rima Turk Ariss | 30.07.–08.08.2014 | Lebanese American University, Lebanon |
Simone Giansante | 21.07.–14.09.2014 | University of Bath & Reserve Bank of India |
Chunxia Jiang | 15.07.–08.08.2014 | Middlesex University Business School, UK |
Lei Yao | 01.07–31.07.2014 | People's Bank of China |
Alexey Porshakov | 15.06.–05.07.2014 | Central Bank of Russia |
Michael Funke | 02.06–17.06.2014 | Hamburg University, Germany |
Koen Schoors | 19.05–30.05.2014 | Gent University, Belgium |
Alexey Ponomarenko | 28.04.–16.05.2014 | Central Bank of Russia |
Eric Girardin | 22.04.–30.04.2014 | GREQAM, Aix-Marseille University, France |
Jianzhi Jason Zhao | 17.03.–05.04.2014 | University of Maryland, College Park, USA |
Olga Garanina | 24.02.–31.03.2014 | Finec, St Petersburg, Russia |
Paul McNelis |
03.02.–28.02.2014 | Fordham University, USA |
Qing He | 20.01.–21.02.2014 | Renmin University of China, China |
Marco Sanfilippo | 20.01.–14.02.2014 | European University Institute, Italy |
Christophe J. Godlewski | 06.01.–17.01.2014 | University of Strasbourg, France |
2013
Visitor | Period of visit | Research institute |
Christopher A. Hartwell | 21.10.–20.12.2013 | Skolkovo IEMS, Moscow |
Vikas Kakkar | 01.11.–31.12.2013 | City University of Hong Kong |
Jie Zheng | 13.09.–13.10.2013 | Tilburg University, Netherlands |
Masaaki Kuboniwa | 08.09.–28.09.2013 | Hitotshubashi University, Japan |
Yasushi Nakamura | 26.08.–31.10.2013 | Yokohama National University, Japan |
Rima Turk Ariss | 14.08.–27.08.2013 | Lebanese American University, Lebanon |
Laurent Weill | 12.08.–23.08.2013 | Université de Strasbourg, France |
Shang-Jin Wei | 01.08.–06.09.2013 | Columbia University, NBER, CEPR, USA |
Eugenia Nazrullaeva | 01.07.–31.07.2013 | Higher School of Economics, Moscow, Russia |
Chunxia Jiang | 01.07.–31.07.2013 | Middlesex University Business School, UK |
Zenu Sharma | 03.06.–28.06.2013 | Long Island University, NY, USA |
Carsten Holz | 03.06.–28.06.2013 | Stanford University, USA / HK University of Science and Technology, Hong Kong |
Yifan Zhang | 15.05.–14.06.2013 | Lingnan University, Hong Kong |
Michael Funke | 09.05.–25.05.2013 | Hamburg University, Germany |
Yin-Wong Cheung | 29.04.–10.05.2013 | HK City University, Hong Kong |
Rajeev K. Goel | 08.04.–03.05.2013 | Illinois State University, USA |
Kefey You | 02.04–30.4.2013 | London Metropolitan University, UK |
Richard Connolly | 22.03.–19.04.2013 | University of Birmingham, UK |
Yangdong Jia | 04.04.–29.04.2013 | People’s Bank of China, China |
Linlin Niu | 07.01. –31.01.2013 | Xiamen University, Fujian, China |
Marek Dąbrowski | 01.01.–28.02.2013 | CASE, Warsaw, Poland |
1992–2012
Visitor | Period of visit | Research institute |
Eric Girardin | 16.-22.12.2012 | University Aix-Marseille 2, France |
Marek Dabrowski | 4.11.-31.12.2012 | CASE, Poland |
Ilya Voskoboynikov | 2.11.-31.12.2012 | University of Groningen, Netherlands |
Laurent Weill | 29.10.-9.11.2012 | University of Strasbourg, France |
Michael Funke | 15.10.-2.11.2012 | Hamburg University, Germany |
Qiyeu Xiong | 3.-30.10.2012 | Wuhan University, China |
Masaaki Kuboniwa | 6.9.-2.10.2012 | Hitotsubashi University, Japan |
Student Liping Lu | 3.9.-12.10.2012 | Tilburg University, The Netherlands |
Anatoly Peresetsky | 1.-31.8.2012 | Russian Academy of Science, Russia |
Professor Laurent Weill | 15.-28.8.2012 | University of Strasbourg, France |
Professor Mingming Zhou | 16.7.-11.8.2012 | University of Colorado at Colorado Springs, USA |
Xinhua He | 3.7.-18.8.2012 | IWEP, CASS, China |
Duo Qin | 3.-31.7.2012 | SOAS, University of London, UK |
Vladimir Sokolov | 7.-30.6.2012 | ICEF, Higher School of Economics, Moscow; Russia |
Martin Feldkircher | 1.4.-30.6.2012 | Oesterreichische Nationalbank, Austria |
Rima Turk Ariss | 4.-15.6.2012 | Lebanese American University, Lebanon |
Yin-Wong Cheung | 2.-17.6.2012 | City University of Hong Kong, China and University of California at Santa Cruz, USA |
Michael Funke | 23.5.-2.6.2012 | Hamburg University, Germany |
K.C. Fung | 7.5.-1.6.2012 | University of California, Santa Cruz, USA |
Pierre Siklos | 23.4.-4.5.2012 | Wildried Lauriel University Ontario, Canada |
Irina Andrievskaya | 1.2.-30.3.2012 | University of Verona, Italy |
Sanna Kurronen | 1.2.-29.2.2012 | |
Eric Girardin | 30.1.-3.2.2012 | University Aix-Marseille 2, France |
Eric Girardin | 12.-15.12.2011 | University Aix-Marseille 2, France |
Rajeev K. Goel | 17.11.-26.11.2011 | Illinois State University, USA |
Alexey Ponomarenko | 14.11.-25.11.2011 | Central Bank of Russia, Russia |
Rima Turk Ariss | 28.10.-9.11.2011 | Lebanese American University, Lebanon |
Laurent Weill | 24.10.-4.11.2011 | Université de Strasbourg, France |
Alexey Ponomarenko | 19.9.-30.9.2011 | Central Bank of Russia, Russia |
Masaaki Kuboniwa | 29.8.-16.9.2011 | Hitotsubashi University, Tokyo, Japan |
Michael Funke | 22.8.-2.10.2011 | Hamburg University, Germany |
Laurent Weill | 15.8.-26.8.2011 | Université de Strasbourg, France |
Mingming Zhou | 25.7. - 20.8.2011 | University of Colorado at Colorado Springs, USA |
Christophe J. Godlewski | 1.8. - 12.8.2011 | University of Strasbourg - LaRGE & EM Strasbourg Business School |
William Pyle | 8.7.-13.8.2011 | Middlebury College, USA |
Rajeev K. Goel | 1.6.-31.7.2011 | Illinois State University, USA |
Carsten Holz | 23.5.-17.6.2011 | Hong Kong University of Science & Technology |
Yandong Jia | 12.4.-31.5.2011 | People’s Bank of China (PBC), Beijing, China |
Riikka Nuutilainen | 14.3.-13.5.2011 | University of Oulu, Finland |
Shuo Huang | 1.3.-31.3.2011 | Brunel University, UK |
Rajeev K. Goel | 1.2.-31.3.2011 | Illinois State University, USA |
Jan Fidrmuc | 14.2.-11.3.2011 | Brunel University, UK |
Linlin Niu | 14.1.-12.2.2011 | Wang Yanan Institute for Studies in Economics, Xiamen University, China |
Eric Girardin | 24.1.-31.1.2011 | University Aix-Marseille 2, France |
Maria Semenova | 7.12.-31.12.2010 | Higher School of Economics, Moscow, Russia |
Yulia Vymyatnina | 29.11.-31.12.2010 | European University at St. Petersburg, Russia |
Rajeev K. Goel | 21.11.-28.11.2010 | Illinois State University, USA |
Riikka Nuutilainen | 4.10.-3.12.2010 | University of Oulu, Finland |
Andrei Jakovlev | 23.8.-23.10.2010 | Higher School of Economics, Moscow, Russia |
Laurent Weill | 9.8.-29.8.2010 | Université de Strasbourg, France |
Mingming Zhou | 13.7.-21.8.2010 | University of Colorado at Colorado Springs, USA |
PRajeev K. Goel | 1.8.-8.8.2010 | Illinois State University, USA |
Masaaki Kuboniwa | 12.4.-2.7.2010 | Hitotsubashi University, Tokyo, Japan |
Eric Girardin | 14.-23.6.2010 | University Aix-Marseille 2, France |
Michael Funke | 17.5.-13.6.2010 | Hamburg University, Germany |
Laurent Weill | 10.-21.5.2010 | Université de Strasbourg, France |
Markus Eller | 26.4.-14.5.2010 | Oesterreichische Nationalbank, Austria |
Veronika Belousova | 1.2.-2.4.2010 | Higher School of Economics, Moscow, Russia |
Tania de Renzis | 4.1.-26.2.2010 | Lally School of Management and Technology, USA |
Linlin Niu | 5.1.-12.2.2010 | Wang Yanan Institute for Studies in Economics, Xiamen University, China |
Eric Girardin | 18.-29.1.2010 | University Aix-Marseille 2, France |
Vladimir Sokolov | 7.9.-30.10.2009 | ICEF, Higher School of Economics, Moscow; Russia |
Mingming Zhou | 20.6.-10.8.2009 | University of Alaska, Fairbanks, USA |
Rajeev K. Goel | 16.6.-29.8.2009 | Illinois State University, USA |
William Pyle | 18.5.-31.7.2009 | Middlebury College, USA |
Michael Funke | 18.5.-14.6.2009 | Hamburg University, Germany |
Christophe J. Godlewski | 16.4.-15.5.2009 | University of Strasbourg - LaRGE & EM Strasbourg Business School |
José R. Sánchez-Fung | 2.2.-30.4.2009 | Kingston University, London, UK |
Chun-Yu Ho | 27.10.–19.12.2008 | Georgia Institute of Tehnology, Atlanta, USA |
Jin Feng | 2.10.-31.12.2008 | Fudan Univesity, Shanghai, China |
K.C. Fung | 26.9.-26.10.2008 | University of Wisconsin-Madison, California, USA |
Michael Funke | 25.8.-30.9.2008 | Hamburg University, Germany |
Rajeev K. Goel | 1.-17.8.2008 | Illinois State University, USA |
Laurent Weill | 19.5.-15.8.2008 | Université de Strasbourg, France |
Mingming Zhou | 9.6.-3.7.2008, 1.-18.8.2008 |
University of Alaska, Fairbanks, USA |
Sándor Gardó | 3.6-27.6.2008 | Oesterreichische Nationalbank, Foreign Research Division, Austria |
Jan Babecký | 1.-31.5.2008 | Czech National Bank, Economic Research and Financial Stability Department, Praque |
Luboš Komárek | 1.-31.5.2008 | Czech National Bank, Monetary Analyses and Transmission Mechanism Unit, Praque |
Sheraz Ahmed | 5.11.-7.12.2007 and 7.1.-30.4.2008 |
Hanken - Swedish School of Economics and Business Administration, Helsinki, Finland |
Alexei Deviatov | 3.12.2007-29.2.2008 | New Economic School, Moscow, Russia |
Jarko Fidrmuc | 4.-23.9.2007 | The Oesterreichische Nationalbank, Austria |
Andrei Shumilov | 18.6.-31.8.2007 | CEFIR and New Economic School, Moscow, Russia |
Xiaoqiang Cheng | 1.5.–31.8.2007 | K.U.Leuven, Belgium |
Michael Funke | 23.5.-12.6.2007 | Hamburg University, Germany |
Alexei Karas | 19.2.-31.5.2007 | Ghent University, Belgium |
Tomasz Kozluk | 2.1 - 18.5.2007 | European University Institute, Italy |
Nauro Campos | 26.3.-25.4.2007 | Brunel University, London |
Svetlana Ledyaeva | 2.1.–23.3.2007 | Joensuun yliopisto, Finland |
Yuqing Xing | 1.7.-30.9.2006 | International University of Japan, Japan |
Alicia Garcia-Herrero | 19.6.-20.6.2006 | Bank for International Settlements, Hong Kong, China |
Mikael Mattlin | 5.6. - 8.10.2006 | University of Helsinki, Finland |
William Pyle | 2.6.-31.8.2006 | Middlebury College, USA |
Zuzana Fungacova | 1.3.–30.6.2006 | CERGE-EI, Czech Republic |
Michael Funke | 26.5. -11.6.2006 | Hamburg University, Germany |
Katerina Kalcheva | 31.1.–23.5.2006 | Ludwig Maximilian University, Germany |
Konstantin Gluschenko | 1.9. - 31.12.2005 | Institute of Economics and Industrial Engineering, SB RAS, Novosibirsk, Russia |
Vladimir Ivanenko | 1.5. - 31.8.2005 | University of Western Ontario,Canada |
Michael Funke | 12.5. - 28.5.2005 | Hamburg University, Germany |
Stanislav Anatolyev | 1.1. - 30.4.2005 | New Economic School, Moscow, Russia |
Nannan Lundin | 1.1. - 30.4.2005 | Örebro University & FIEF, Stockholm, Sweden |
Sophie Claeys | 1.1. - 30.4.2005 | Ghent University, Belgium |
Balázs Égert | 29.11.2004 - 28.1.2005 | The Oesterreichische Nationalbank, Austria |
Anatoly Peresetsky | 23.8. - 3.12.2004 | Russian Academy of Science, Russia |
Emilia Jurzyk | 13.9. -19.11.2004 | K.U. Leuven, Belqium |
Eugenio Proto | 1.-30.7.2004 | University of Bristol, UK |
Steven Rosefielde | 26.2.-1.7.2004 | University of North Carolina, USA |
Michael Funke | 31.5.-16.6.2004 | Hamburg University, Germany |
Nauro F. Campos | 5.4.-11.6.2004 | University of Newcastle, UK |
Johanna Lukkarila | 1.1.-31.3.2004 | University of Helsinki, Economics department, Finland |
Jin Li | 1.1.-31.1.2004 | M.I.T. Economics Department, USA |
Igor Vetlov | 15.9.-19.12.2003 | Macroeconomics and Forecasting Division, Lithuania |
Leena Kerkelä | 1.8.-31.12.2003 | Government Institute for Economic Research, VATT, Finland |
Julius Horvath | 21.7.-12.9.2003 | Central European University, Hungary |
Abdur Chowdhury | 1.9.2002-31.8.2003 | Marguette University, USA |
Natalia Smirnova | 12.5.-8.8.2003 | University of Connecticut, USA |
Michael Funke | 5.5.-13.6.2003 | Hamburg University, Germany |
Jarko Fidrmuc | 1.4.-31.5.2003 | The Oesterreichische Nationalbank, Austria |
Eugene Nivorozhkin | 13.1.-9.5.2003 | Gothenburg University, Sweden |
David Lehrer | 2.1.-28.3.2003 | Brown University, USA and University of Helsinki, Aleksanteri Institute, Finland |
Karsten Staehr | 1.9.-31.12.2002 | Central Bank of Norway, Norway |
Johanna Lukkarila | 1.9.-31.12.2002 | University of Helsinki, Economics department, Finland |
Alexander Muravyev | 15.5.-31.8.2002 | Russian-European Centre for Economic Policy, Moscow |
Jerzy D. Konieczny | 3.7.-15.8.2002 | Wilfrid Laurier University, Canada |
Tsvetan Manchev | 1.3.-15.6.2002 | Agency for Economic Analysis and Forecasting, Bulgaria |
Antje Hildebrandt | 25.2.-13.5.2002 | Humboldt University, Germany |
Vadims Sarajevs | 1.9.2001-28.2.2002 | Queen Mary & Westfield College, University of London, UK |
Jan Winiecki | 15.8.-15.10.2001 | Viadrina European University Frankfurt (Oder), Germany |
Byung-Yeon Kim | 1.4.-30.9.2001 | University of Essex, Colchester, UK |
Kari Heimonen | 1.1.- 30.6.2001 | University of Jyväskylä, School of Business and Economics, Finland |
Alexei Medvedev | 1.1.- 31.3.2001 | Central Bank of Russian Federation, Russia |
Igor Vetlov | 1.10-21.12.2000 | Bank of Lithuania, Lithuania |
Malgorzata Markiewicz | 23.5.-15.12.2000 | CASE Centre for Social and Economic Reserch, Poland |
Byung-Yeon Kim | 1.8.-30.9.2000 | University of Essex, Colchester, UK |
Vadims Sarajevs | 1.9.1999-31.8.2000 | Queen Mary & Westfield College, University of London, UK |
Dvorsky | 16.5.-16.6.2000 | Oesterreichische Nationalbank, Austria |
Raimundas Tamosiunas | 15.3-15.5.2000 | Bank of Lithuania, Lithuania |
Terri Lynn Ziacik | 1.9.-31.12.1999 | Indiana University, USA |
Viktor Polterovich | 5.7.-5.9.1999 | Russian Academy of Science, Central Economics and Mathematics Institute, New Economic School, Moscow |
Barbara Lehmbruch | 15.2.-31.3.1999 | University of California at Berkeley, USA |
Alexander V. Bukhvalov | 11.1.-30.6.1999 | The European University of St.Petersburg |
Rupinder Singh | 15.12.1998-31.7.1999 | CETRAN, Portugal |
Vladimir R. Evstigneev | 1.8.-31.10.1998 | Institute of World Economy and International Relations, Moscow, Russia |
Andrei A. Yakovlev | 1.8.-30.11.1998 | Institute for Industrial and Market Studies at Higher School of Economics, Moscow, Russia |
Andrei N. Klepach | 1.10.-31.12.1997 | Institute of Economic Forecasting of Russian Academy of Sciences, Moscow, Russia |
Urszula Kosterna | 15.9.-16.11.1997 | CASE Centre for Social and Economic Reserch, Poland |
Peter Westin | 9.6.-3.8.1997 | School of Slavonic and East European Studies, UK |
A.M. Toivo Kuus | 20.1.-20.7.1997 | Estonian Institute of Economics, Estonia |
Boris Brodsky | 1.11.-28.2.1997 | Higher School of Economics, Moscow, Russia |
Sergei F. Sutyrin | 15.10.-15.12.1996 | St. Petersburg State University, Russia |
Rasa Dale | 1.07.-31.12.1996 | University of California, USA |
Tatiana Popova | 1.04.-30.9.1996 | International Fund for Economic and Social Reforms "Reforma", Moscow, Russia |
Sergei F. Sutyrin | 1.3.-31.3.1996, 15.10.-15.12.1995 |
St. Petersburg State University, Russia |
Yury V. Mishalchenko | 1.5.-30.6.1995 | Saint-Petersburg University of Economics and Finance, Russia |
Nina Oding | 15.2.-15.5.1995 | International Centre for Social and Economic Research "Leontief Centre", St. Petersburg, Russia |
Urmas Sepp | 1.11.1994-30.4.1995 | Bank of Estonia, Estonia |
Eugene E. Gavrilenkov | 15.11.1993-15.2.1994 | Center of Economic Analysis, Moscow, Russia |
Inna Shteinbuka | 1.2.-31.7.1993 | Ministry of Finance of Republic of Latvia, Latvia |
Alexei N. Tkachenko | 1.2.-30.6.1993 | Institute of World Economy and International Relations, Moscow, Russia |
Gábor Oblath | 1.10.-31.12.1992 | Kopint-Datorg, Hungary |
Alexander S. Bim | 1.10.-30.11.1992 | Institute of Market Economy, Moscow, Russia |
Miroslav Hrncir | 15.6.-15.8.1992 | State Bank of Czech Republic, Czech Republic |
Kamil Janacek | 16.3.-15.5.1992 | Komercni Banka, Czech Republic |
Sergey Alexashenko | 15.1.-30.6.1992 | League of Scientific and Industrial Associations of the USSR, Moscow, Russia |